See Her Swim gift card
$10.00
See Her Swim Size Guide
These suits purposely fit tighter than standard suits because the fabric is more durable and long lasting. The goal is wanting them to mold to your body while staying in place during your every day training. The suit holds its shape and adds some compression to the body. If you like a more relaxed fit, order up a size. This is competitive swimsuit sizing.
COMPETITION SUIT SIZE |
BUST | WAIST | HIP | TORSO |
NUMERIC SIZE |
STANDARD SIZE |
28 | 32-34" | 26-28" | 34-36" | 54" | 0 | XXS |
30 | 34-36" | 28-30" | 36-38" | 55 1/2" | 2 | XS |
32 | 36-38" | 30-32" | 38-40" | 57" | 4/6 | S |
34 | 38-40" | 32-34" | 40-42" | 58 1/2" | 8/10 | M |
36 | 40-42" | 34-36" | 42-44" | 60" | 12 | L |
38 | 42-44" | 36-38" | 44-46" | 61 1/2" | 14 | XL |
40 | 44-46" | 38-40" | 46-48" | 63" | 16 | 2X |
42 | 46-48" | 40-42" | 48-50" | 64 1/2" | 18 | 3X |
44 | 48-50" | 42-44" | 50-52" | 66" | 20 | 4X |
Please select all options.